Kolkata, West Bengal
Approx. Rs 31,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 1.5 Ton |
Star Rating | 3 Star |
Type | Fixed Speed |
Model Name/Number | WFD318P - Window AC |
Rated ISEER | 3.15 |
Warranty | 1+4 years on compressor |
Cooling Capacity | 16599 (BTU/hr) |
Model Name | WFD318P |
Cooling Capacity (Watt) | 1525 |
Air Flow Volume | 480/450/420 |
Cooling Rated Power Input (Watt) | 1525 |
Power Consumption | 1180.51 (units/ year) consumed in1600 hr |
Noise Level (dB) | 56/54/52 |
Condenser Type | 100% Copper |
Refrigerant | R32 |
Voltage | 220 |
Compressor Type | Rotary |
Unit Dimension (WxHxD) (mm) | 660 x 430 x 660mm |
Unit Weight (Kg) | 47.5 Kg |
Approx. Rs 31,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Star Rating | 5 Star |
Brand | Blue Star |
Usage/Application | Air Conditioning |
Capacity | 1 Ton |
Dimension (W x H x D ) | 25.98 x 25.98 x 16.93 inch |
Air Flow Volume - Indoor | 460 CFM |
Compressor Type | Rotary |
Cooling Capacity | 11259.6 BTU Per Hour |
Model Name/Number | WFA512LN |
Noise Level | 55 dB |
Power Consumption | 915 W |
Power Source | 230 V AC |
Indoor Unit Weight | 48 kg |
Color | White |
AC Type | Window AC |
Explore More Products
© M.M. Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited