Kolkata, West Bengal
Approx. Rs 44,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1.5 ton |
Star Rating | 5 Star |
Compressor Type | Inverter Compressor |
Model Name/Number | IC518TNU |
Usage/Application | Airconditioning |
Brand | Blue Star |
Coil Material | Copper |
Refrigerant | R32 |
Warranty | 10 Year Warranty on Inverter Compressor |
Color | White |
Installation Type | Wall Mounted |
Voltage | 230 V AC |
Number Of Phases | Single |
Frequency | 50 hz |
Approx. Rs 32,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1 ton |
Star Rating | 3 Star |
Compressor Type | Inverter Compressor |
Model Name/Number | IA312DNU |
Usage/Application | Airconditioning |
Brand | Blue Star |
Coil Material | Copper |
Auto Air Swing | Yes |
Refrigerant | R32 |
Warranty | 1 + 4 Years PCB Warranty, 10 Years Compressor Warranty |
Color | White |
Remote Control | Yes |
Wall Mounted | Yes |
Installation Type | Wall Mounted |
Voltage | 230 V AC |
Number Of Phases | Single |
Frequency | 50 hz |
Approx. Rs 33,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 1 ton |
Star Rating | 3 Star |
Usage/Application | All Purpose |
Brand | Blue Star |
Warranty | 1 Years of Product & 10 Years Compressor warranty |
Installation Type | Wall Mounted |
Approx. Rs 33,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 1 Ton |
Star Rating | 3 Star |
Coil Material | copper |
Model Name/Number | IB312TKU |
Cooling Coverage Area | 100 Sqft |
On/Off Timer | Yes |
Country of Origin | Made in India |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1.5 ton |
Star Rating | 3 Star |
Compressor Type | Inverter Compressor |
Model Name/Number | IC318VLTU |
Usage/Application | Airconditioning |
Brand | Blue Star |
Coil Material | Copper |
Net ODU Dimensions (Width X Depth X Height) (mm) | 858 x 536 x 327 mm |
IDU Dimension (W X H X D ) mm | 975 x 320.4 x 229.4 mm |
Refrigerant | R32 |
Warranty | 10 Year Warranty on Inverter Compressor |
Color | White |
Installation Type | Wall Mounted |
Operating Current | 7.55 Cooling [Amps] |
Voltage | 230 V AC |
Number Of Phases | Single |
Frequency | 50 hz |
Approx. Rs 37,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1 ton |
Star Rating | 5 Star |
Compressor Type | Inverter Compressor |
Model Name/Number | IA512DLU |
Usage/Application | Airconditioning |
Brand | Blue Star |
Coil Material | Copper |
On/Off Timer | Yes |
Auto Air Swing | Yes |
Sleep Mode | Yes |
Refrigerant | R32 |
Warranty | 10 Year Warranty on Inverter Compressor |
Color | White |
Remote Control | Yes |
Washable Filter | Yes |
Wall Mounted | Yes |
Installation Type | Wall Mounted |
Number Of Phases | Single |
Approx. Rs 37,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1 ton |
Star Rating | 5 Star |
Compressor Type | Inverter Compressor |
Model Name/Number | IA512DNU |
Usage/Application | Airconditioning |
Brand | Blue Star |
Coil Material | Copper |
Refrigerant | R32 |
Warranty | 1 Year Manufacturer Warranty & 5 Years Compressor Warranty |
Color | White |
Installation Type | Wall Mounted |
Voltage | 230 V AC |
Number Of Phases | Single |
Frequency | 50 hz |
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1.5 ton |
Star Rating | 3 Star |
Compressor Type | Inverter Compressor |
Model Name/Number | IA318VNU |
Usage/Application | Airconditioning |
Brand | Blue Star |
Coil Material | Copper |
Refrigerant | R32 |
Warranty | 10 Year Warranty on Inverter Compressor |
Installation Type | Wall Mounted |
Voltage | 230 V AC |
Number Of Phases | Single |
Frequency | 50 hz |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1.5 ton |
Star Rating | 3 Star |
Compressor Type | Inverter Compressor |
Model Name/Number | IA318DNU |
Usage/Application | Airconditioning |
Brand | Blue Star |
Coil Material | Copper |
Refrigerant | R32 |
Warranty | 1 + 4 Years PCB Warranty, 10 Years Compressor Warranty |
Color | White |
Installation Type | Wall Mounted |
Voltage | 230 V AC |
Number Of Phases | Single |
Frequency | 50 hz |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1.5 ton |
Star Rating | 5 Star |
Compressor Type | Inverter Compressor |
Model Name/Number | IC518DLTUWK |
Usage/Application | Airconditioning |
Brand | Blue Star |
Coil Material | Copper |
IDU Net Dimension (W X H X D ) mm | 960 x 320 x 215 mm |
ODU Dimension (W x H x D ) mm | 888 x 581 x 367 mm |
Refrigerant | R32 |
Warranty | 1 + 4 Years PCB Warranty, 10 Years Compressor Warranty |
Color | White |
Installation Type | Wall Mounted |
Weight | Indoor Unit Weight :12 kg Outdoor Unit Weight : 28.6 kg |
Number Of Phases | Single |
Frequency | 50 hz |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1.5 ton |
Star Rating | 3 Star |
Compressor Type | Inverter Compressor |
Model Name/Number | IA318ONU |
Usage/Application | Airconditioning |
Brand | Blue Star |
Coil Material | Copper |
Refrigerant | R32 |
Warranty | 10 Year Warranty on Inverter Compressor |
Color | White and Golden |
Installation Type | Wall Mounted |
Voltage | 230 V AC |
Number Of Phases | Single |
Frequency | 50 hz |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1.5 ton |
Star Rating | 5 Star |
Compressor Type | Inverter Compressor |
Model Name/Number | IA518DLU |
Usage/Application | Airconditioning |
Brand | Blue Star |
Coil Material | Copper |
Refrigerant | R32 |
Warranty | 10 Years Compressor Warranty |
Color | White |
Installation Type | Wall Mounted |
Number Of Phases | Single |
Frequency | 50 hz |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1.5 ton |
Star Rating | 5 Star |
Compressor Type | Inverter Compressor |
Model Name/Number | ID518DLU |
Usage/Application | Airconditioning |
Brand | Blue Star |
Coil Material | Copper |
Refrigerant | R32 |
Warranty | 10 Year Warranty on Inverter Compressor |
Color | White |
Sound Level | 60 db(A) |
Installation Type | Wall Mounted |
Weight | Indoor Unit Weight :12 kg Outdoor Unit Weight : 28.6 kg |
Voltage | 230 V AC |
Number Of Phases | Single |
Frequency | 50 hz |
Approx. Rs 53,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 2 ton |
Star Rating | 5 Star |
Compressor Type | Inverter Compressor |
Model Name/Number | IA524DLU |
Usage/Application | Airconditioning |
Brand | Blue Star |
Coil Material | Copper |
Net ODU Dimensions (Width X Depth X Height) (mm) | 888.4 x 367 x 581.5 mm |
IDU Dimension (W X H X D ) mm | 1110 x215 x335 mm |
Refrigerant | R32 |
Warranty | 10 Year Warranty on Inverter Compressor |
Color | White |
Installation Type | Wall Mounted |
Weight | 38.2 kg ODU 15 kg IDU |
Operating Current | 8.1 Cooling [Amps] |
Voltage | 230 V AC |
Number Of Phases | Single |
Frequency | 50 hz |
Approx. Rs 53,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 2 ton |
Star Rating | 5 Star |
Compressor Type | Inverter Compressor |
Model Name/Number | IA524DNU |
Usage/Application | Airconditioning |
Brand | Blue Star |
Coil Material | Copper |
Net ODU Dimensions (Width X Depth X Height) (mm) | 96.80 x 68.90 x 36.70 cm |
IDU Dimension (W X H X D ) mm | 111.00 x 21.50 x 33.50 cm |
Auto Restart | Yes |
On/Off Timer | Yes |
Sleep Mode | Yes |
Refrigerant | R32 |
Warranty | 1 Year Warranty on Condenser, 10 Years Warranty on Compressor |
Color | White |
Remote Control | Yes |
Washable Filter | Yes |
Wall Mounted | Yes |
Installation Type | Wall Mounted |
Weight | 34.8 kg ODU 15 kg IDU |
Voltage | 230 V AC |
Number Of Phases | Single |
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:Tonnage | 1.5 Ton |
Capacity | 1.5 Ton |
Star Rating | 3 Star |
Input Power Supply | 610 |
Model Name/Number | IA318TNU |
Color | White |
Airflow High In Indoor MH | 484 |
Airflow Low | 297 |
Airflow Med | 352 |
Size/Dimension | w-d-h- 950 x 317 x 223 mm (Idu) |
Indoor Unit Net Weight | 20.6 Kg |
Weight | 20.6 Kg (odu) |
Country of Origin | Made in India |
Approx. Rs 38,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1 Tr |
Type | Inverter Split |
Star Rating | 5 Star |
Refrigerant | R-410A |
Warranty | compressor -10 yrs |
Phase | 3 phase |
Explore More Products
© M.M. Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited