Kolkata, West Bengal
Approx. Rs 44,500 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 1.5 Ton |
Star Rating | 5 Star |
Coil Material | 100% Copper |
Model Name/Number | IC518PNU |
Cooling Coverage Area | 150-200 Sqft |
Auto Restart | Yes |
On/Off Timer | Yes |
Auto Air Swing | Yes |
Country of Origin | Made in India |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Compressor Type | Reciprocating |
Model Name/Number | FMA36AAMUP3 |
Usage/Application | Airconditioning |
Brand | Blue Star |
Net ODU Dimensions (Width X Depth X Height) (mm) | 1075 x 655 x 470 mm |
IDU Dimension (W X H X D ) mm | 1260 x 360 x 280 mm |
Auto Air Swing | Yes |
Refrigerant | R22 |
Warranty | 1 Year Warranty on Inverter Compressor |
Color | White |
Remote Control | Yes |
Wall Mounted | Yes |
Installation Type | Wall Mounted |
Voltage | 415 V |
Number Of Phases | Three |
Frequency | 50 hz |
Explore More Products
© M.M. Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited