Kolkata, West Bengal
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 500 L |
Warranty on Compressor | 4 years |
Package Length (mm) | L x W x H - (1775 x 782 x 900) mm |
Power Consumption | 396 watt |
Number of Doors | 2 |
No. of Basket/Shelves | 6 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 300 L |
Type | Top Open |
Door Type | Top Open Door |
Number of Doors | 2 |
No. of Basket/Shelves | 1 |
Temperature Range | -26 to +6 degrees Celsius. |
Weight | packaging weight 54 Kg , Product Wt - 49 Kg |
Refrigerant Used | R290 |
Product Dimension | LxWxH ( mm)1200x782x910 |
Inner Cabinet | PP |
Number of Basket | 1 |
Power Supply | 200 watts |
Model Name/Number | CF5-330NEYW |
No. Of LIDS | 2 |
Defrost Type | Manual Defrost |
Power Source | Electric |
Warranty | 1 year comprehensive + 3 years Compressor Warranty |
Floor Standing | yes |
Power Consumption In Watts | 200 |
Puff Thickness | 60 mm |
Rated Current | 5 * |
I Deal In | New Only |
Overall Dimensions | 1140x670x835 (mm) |
Country of Origin | Made in India |
Color | White |
Product Dimensions | 76.5D x 118.5W x 88H Centimeters |
Brand | BLUE STAR |
Item Weight | 50.8 Kilograms |
Category | 5 Star |
Manufacturer | BLUE STAR, Blue Star Ltd |
Approx. Rs 46,250 / PieceGet Latest Price
Product Details:Star Rating | 5 Star |
Model Name/Number | IC518QNUR-M |
Compressor Type | ROTARY |
Coil Material | 100 % Copper |
Warranty | Compressor - 10 years & PCB 5 years |
Country of Origin | Made in India |
Product Title | IC518QNUR-M - Inverter Split AC 1.5 Tr 5 Star |
Nominal Cooling Capacity (Tonnage) | 1.5 |
Star Rating | 5 star |
Cooling Capacity (Watt)(Min~Max) | 5110 (1912~5490) |
(Rated) Voltage/ Frequency/ Phase | 230 V / 50Hz / Single |
ISEER | 5.05 |
MAKE | BLUE STAR LIMITED |
Air Conditioner Technology | Inverter |
Cooling Capacity (BTU/hr) | 17435 |
Rated Cooling Capacity (50% Load) (Watt) | 2555 |
Cooling Rated Power Input (Watt) | 1300 |
Cooling Capacity (BTU/hr) (Min~Max) | 17435 |
Cooling Power Input (50% Load) (Watt) | 465 |
Nominal Current (Cooling) (Amps) | 5.84 |
Air Flow Volume (Wet CFM) (High/Medium/Low) | 516/484/352/297 |
Noise Level Indoor (dB) (High/Medium/Low) | 45/44/37/34 |
Moisture Removal (Litres/Hour) | 1.8 |
Compressor Type | Inverter Rotary |
Acoustic Jacket on Compressor | yes |
Refrigerant Quantity (kg) | 0.85 |
Ambient Temp (Cooling) (degree C) | 54 |
Remote | LCD Remote with Display |
Night Glow Function on Remote Buttons | yes |
Net IDU Dimension (mm) | 950 x 223 x 317 (W x D x H) |
Input Power Supply | Indoor Unit |
Net Weight IDU (kg) | 11.5 |
Net ODU Dimensions (Width x Depth x Height) (mm) | 780 x 250 x 526 |
Net Weight ODU (kg) | 25.2 |
Noise Level Outdoor (dB) | 54 |
Gross IDU Weight (kg) | 13.4 |
Gross ODU Weight (kg) | 28.1 |
Suction Tube Size Outer Diameter Inch (mm) | 1/2" (12.7mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source (Core/Gauge) | 4C * 1.5 sqmm |
Power Supply to IDU Source (Core/Gauge) | 3C * 1.5 sqmm |
Remote Battery Type | AAA |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Approx. Rs 94,000 / PieceGet Latest Price
Product BrochureProduct Details:External Dimension (WxDXH) mm | 700x765x1997mm |
Refrigerant | R290 |
Shelves | 3 |
Number of Baskets/Shelves | 3 |
Number of Doors | 2 |
Temperature Range | 0c to 10c |
Door Type | Folding Door |
Model Name/No. | RC2D550N |
Color | Steel |
Defrost Type | Auto-Defrost |
Weight | 85kg |
Voltage | 220/240V-50Hz |
Warranty | 1 year |
I Deal In | New Only |
Country of Origin | Made in India |
Explore More Products
© M.M. Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited