Kolkata, West Bengal
Approx. Rs 41,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Star Rating | 5 Star |
Brand | Blue Star |
Usage/Application | Air Conditioning |
Capacity | 1.5 Ton |
Dimension (W x H x D ) | 25.98 x 25.98 x 16.93 inch |
Air Flow Volume - Indoor | 455 CFM |
Compressor Type | Rotary |
Cooling Capacity | 17060 BTU/H |
Model Name/Number | WIA518LN |
Noise Level | 54 dB |
Power Consumption | 1565 W |
Rated ISEER | 3.59 |
Refrigerant | R32 |
Compressor Warranty | 5 Years |
Remote Control | Wireless Remote |
Rated Current- Cooling | 7 A |
Power Source | 230 V AC |
Indoor Unit Weight | 49.5 kg |
Auto Air Swing | Yes |
Color | White |
AC Type | Window AC |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Star Rating | 5 Star |
Brand | Blue Star |
Usage/Application | Air Conditioning |
Capacity | 1.5 Ton |
Dimension (W x H x D ) | 25.98 x 25.98 x 16.93 inch |
Air Flow Volume - Indoor | 460 CFM |
Compressor Type | Rotary |
Cooling Capacity | 4900 Watts |
Maximum Ambient Temperature | 52 deg C |
Model Name/Number | WFA518LN |
Power Consumption | 1440 W |
Refrigerant | R32 |
Voltage | 220 Volts |
Compressor Warranty | 5 Years |
Power Source | 230 V AC |
Color | White |
AC Type | Window AC |
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Star Rating | 3 Star |
Brand | Blue Star |
Usage/Application | Air Conditioning |
Capacity | 1.5 Ton |
Dimension (W x H x D ) | 25.98 x 25.98 x 16.92 inch |
Maximum Ambient Temperature | 52 deg C |
Model Name/Number | WIB318LN |
Noise Level | 55 dB |
Rated ISEER | 3.34 |
Refrigerant | R32 |
Compressor Warranty | 5 Years |
Remote Control | Wireless Remote |
Power Source | 230 V AC |
Color | White |
AC Type | Window AC |
Approx. Rs 42,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Star Rating | 5 Star |
Brand | Blue Star |
Usage/Application | Air Conditioning |
Capacity | 1.5 Ton |
Dimension (W x H x D ) | 25.98 x 25.98 x 16.93 inch |
Air Flow Volume - Indoor | 460 CFM |
Compressor Type | Rotary |
Cooling Capacity | 4900 Watts |
Maximum Ambient Temperature | 52 deg C |
Model Name/Number | WIB518LN |
Power Consumption | 1440 W |
Refrigerant | R32 |
Compressor Warranty | 5 Years |
Power Source | 230 V AC |
Color | White |
AC Type | Window AC |
Approx. Rs 42,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Star Rating | 3 Star |
Brand | Blue Star |
Usage/Application | Air Conditioning |
Capacity | 2 Ton |
Compressor Type | Rotary |
Model Name/Number | WFB324LL |
Refrigerant | R32 |
Voltage | 220 Volts |
Autosleep | Yes |
Auto Restart | Yes |
Weight | 49 kg |
Color | White |
AC Type | Window AC |
NOMINAL CURRENT (COOLING)(AMPS) | 8.3 |
ELECTRICITY CONSUMED IN 1600 HOURS. (UNITS/YEAR) | 1548.21 |
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Star Rating | 2 Star |
Brand | Blue Star |
Usage/Application | Air Conditioning |
Capacity | 1 Ton |
Compressor Type | Rotary |
Maximum Ambient Temperature | 52 deg C |
Model Name/Number | WFA212LN |
Power Consumption | 1086 W |
Refrigerant | R32 |
Remote Control | Wireless Remote |
Rated Power Rating | 3.4 |
Rated Current- Cooling | 4.6 A |
Power Source | 230 V AC |
Color | White |
AC Type | Window AC |
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Star Rating | 2 Star |
Brand | Blue Star |
Usage/Application | Air Conditioning |
Capacity | 1.5 Ton |
Dimension (W x H x D ) | 25.98 x 25.98 x 16.93 inch |
Compressor Type | Rotary |
Maximum Ambient Temperature | 52 deg C |
Model Name/Number | WFB218LN |
Power Consumption | 1580 W |
Rated ISEER | 3.04 |
Refrigerant | R32 |
Warranty | 5 Years Warranty on Compressor |
Remote Control | Wireless Remote |
Power Source | 230 V AC |
Color | White |
AC Type | Window AC |
Explore More Products
© M.M. Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited