Kolkata, West Bengal
Approx. Rs 1,18,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 4 ton |
Star Rating | 1 Star |
Brand | Blue Star |
ODU Dimension (W X H X D) mm | 1075 X 950 X 470 mm |
Model Name/Number | VC48GBTUR1 |
IDU Dimension (W X H X D) mm | 550 x 1800 x 350 mm |
Running Current Per Phase | 8.5 |
(Rated) Voltage / Frequency / Phase | 415 V/50 Hz/3 Ph |
Refrigerant | R-32 |
Airflow | 877/704 (High /Low ) |
Moisture Removal (Litres/Hour) | 5.2 |
Area Upto Covered | 380- 400sqft |
Electricity Consumed In Hours (Units/Year) | in 1600 Hrs 3677.01 U/Y |
Compressor | Dual Rotary |
Available in 2 Ton, 3 Ton, 4 Ton
100% Copper Condenser
5 Year Warranty on Compressor (2 Ton model)
1 Year Warranty on Compressor (3 Ton and 4 Ton models)
FEATURES:
Explore More Products
© M.M. Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited