Kolkata, West Bengal
Approx. Rs 51,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 2 ton |
Star Rating | 3 Star |
Compressor Type | Inverter Compressor |
Model Name/Number | FB324DNU |
Usage/Application | Airconditioning |
Brand | Blue Star |
Coil Material | Copper |
Refrigerant | R32 |
Warranty | 10 Year Warranty on Inverter Compressor |
Color | White |
Installation Type | Wall Mounted |
Voltage | 230 V AC |
Number Of Phases | Single |
Frequency | 50 hz |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1.5 ton |
Star Rating | 3 Star |
Compressor Type | Fixed Speed Compressor |
Model Name/Number | FS318DLTU |
Usage/Application | Airconditioning |
Brand | Blue Star |
Coil Material | Copper |
Auto Restart | Yes |
On/Off Timer | Yes |
Refrigerant | R32 |
Warranty | 5 Year Warranty on Fixed Speed Compressor |
Color | White |
Remote Control | Yes |
Installation Type | Wall Mounted |
Number Of Phases | Single |
Frequency | 50 hz |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1.5 ton |
Star Rating | 3 Star |
Compressor Type | Fixed Speed Compressor |
Model Name/Number | FC318DLU |
Usage/Application | Airconditioning |
Brand | Blue Star |
Coil Material | Copper |
Sleep Mode | Yes |
Refrigerant | R32 |
Warranty | 5 Year Warranty |
Color | White |
Remote Control | Yes |
Washable Filter | Yes |
Wall Mounted | Yes |
Voltage | 230 V AC |
Number Of Phases | Single |
Frequency | 50 hz |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1.5 ton |
Star Rating | 3 Star |
Compressor Type | Rotary |
Model Name/Number | FC318DNU |
Usage/Application | Airconditioning |
Brand | Blue Star |
Coil Material | Copper |
Refrigerant | R32 |
Warranty | 1 Year Manufacturer Warranty & 5 Years Compressor Warranty |
Color | White |
Sound Level | 50 db(A) |
Installation Type | Wall Mounted |
Voltage | 230 V AC |
Number Of Phases | Single |
Frequency | 50 hz |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1.5 ton |
Star Rating | 3 Star |
Compressor Type | Rotary |
Model Name/Number | FA318VLU |
Usage/Application | Airconditioning |
Brand | Blue Star |
Coil Material | Copper |
Sleep Mode | Yes |
Refrigerant | R32 |
Warranty | 5 Year Warranty on Compressor |
Color | White |
Remote Control | Yes |
Installation Type | Wall Mounted |
Voltage | 230 V AC |
Number Of Phases | Single |
Frequency | 50 hz |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1 ton |
Star Rating | 3 Star |
Compressor Type | Rotary |
Model Name/Number | FS312DLTU |
Usage/Application | Airconditioning |
Brand | Blue Star |
Net ODU Dimensions (Width X Depth X Height) (mm) | 858 x 536 x 327 mm |
IDU Dimension (W X H X D ) mm | 845 x 300 x 193 mm |
Warranty | 5 Year Warranty |
Color | White |
Weight | Indoor Unit Weight :10 kg Outdoor Unit Weight : 29 kg |
Frequency | 50 hz |
Approx. Rs 46,250 / PieceGet Latest Price
Product Details:Tonnage | 1.5 Ton |
Capacity | 1.5 Ton |
Star Rating | 5 Star |
Input Power Supply | 220 v |
Country of Origin | Made in India |
Product Title | IC518QNUR-B - Inverter Split AC 1.5 Tr 5 Star |
Nominal Cooling Capacity (Tonnage) | 1.5 |
Star Rating | 5 star |
Cooling Capacity (Watt)(Min~Max) | 5110 (1912~5490) |
(Rated) Voltage/ Frequency/ Phase | 230 V / 50Hz / Single |
ISEER | 5.05 |
MAKE | BLUE STAR LIMITED |
Air Conditioner Technology | Inverter |
Cooling Capacity (BTU/hr) | 17435 |
Rated Cooling Capacity (50% Load) (Watt) | 2555 |
Cooling Rated Power Input (Watt) | 1300 |
Cooling Capacity (BTU/hr) (Min~Max) | 17435 |
Cooling Power Input (50% Load) (Watt) | 465 |
Nominal Current (Cooling) (Amps) | 5.84 |
Air Flow Volume (Wet CFM) (High/Medium/Low) | 516/484/352/297 |
Noise Level Indoor (dB) (High/Medium/Low) | 45/44/37/34 |
Moisture Removal (Litres/Hour) | 1.8 |
Compressor Type | Inverter Rotary |
Acoustic Jacket on Compressor | yes |
Refrigerant Quantity (kg) | 0.85 |
Ambient Temp (Cooling) (degree C) | 54 |
Remote | LCD Remote with Display |
Night Glow Function on Remote Buttons | yes |
Net IDU Dimension (mm) | 950 x 223 x 317 (W x D x H) |
Input Power Supply | Indoor Unit |
Net Weight IDU (kg) | 11.5 |
Net ODU Dimensions (Width x Depth x Height) (mm) | 780 x 250 x 526 |
Net Weight ODU (kg) | 25.2 |
Noise Level Outdoor (dB) | 54 |
Gross IDU Weight (kg) | 13.4 |
Gross ODU Weight (kg) | 28.1 |
Suction Tube Size Outer Diameter Inch (mm) | 1/2" (12.7mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source (Core/Gauge) | 4C * 1.5 sqmm |
Power Supply to IDU Source (Core/Gauge) | 3C * 1.5 sqmm |
Remote Battery Type | AAA |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Explore More Products
© M.M. Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited